Shaken confidence: violation of norms as driver of expenditure increase
dc.contributor.advisor | Kursani, Shpend, juhendaja | |
dc.contributor.author | Riether, Daniel Taylor | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Johan Skytte poliitikauuringute instituut | et |
dc.date.accessioned | 2024-08-15T09:38:55Z | |
dc.date.available | 2024-08-15T09:38:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The United States‘ alliances with Japan and the Philippines, built on the principle of mutual defense, stand in stark contrast to the United States‘ security cooperation with Taiwan which does not guarantee mutual defense in any capacity. Taiwan is thus quite vulnerable due its ongoing sovereignty dispute with China and its ambiguous international legal status. Yet curiously, since 2022 both Japan and the Philippines have increased their defense expenditure at a significantly faster rate than Taiwan, despite possessing much more solid security guarantees than Taiwan. Qualitative cross-case analysis of these three cases reveals two potential explanations. Firstly, within Japanese and Philippine negotiations with China, violation of confidence between leadership can be observed before the 2022 expenditure increase. This is not observable within Taiwanese-Chinese negotiations however, whose leaders largely refrained from formal contact and there was thus little trust to be broken in the first place. Secondly, as a de facto state, Taiwan‘s security situation does not benefit from international norms on non-aggression between states to the same extent as de jure states like Japan and the Philippines, and thus does not necessarily face the same pressure to respond to violation of said norms. The findings of this thesis contribute to understanding the strategic motivations of de facto states, as well as highlighting how dependency on international norms can affect diplomatic and strategic behavior. | en |
dc.description.uri | https://www.ester.ee/record=b5699113*est | |
dc.identifier.uri | https://hdl.handle.net/10062/102380 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | kaitsekulutused | et |
dc.subject.other | julgeolek | et |
dc.subject.other | rahvusvahelised suhted | et |
dc.subject.other | rahvusvaheline koostöö | et |
dc.subject.other | Ameerika Ühendriigid | et |
dc.subject.other | Jaapan | et |
dc.subject.other | Filipiinid | et |
dc.title | Shaken confidence: violation of norms as driver of expenditure increase | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- riether_daniel_ma_2024.pdf
- Size:
- 745.39 KB
- Format:
- Adobe Portable Document Format