A Desktop Application for Advanced Business Rule Mining
dc.contributor.advisor | Maggi, Fabrizio Maria, juhendaja | |
dc.contributor.author | Alman, Anti | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2023-11-07T13:56:08Z | |
dc.date.available | 2023-11-07T13:56:08Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Process mining is one of the research disciplines belonging to the field of Business Process Management (BPM). The central idea of process mining is to use real process execution logs in order to discover, model, and improve business processes. There are multiple approaches to modeling processes with the most prevalent being procedural models. However, procedural models can be difficult to use in cases where the process is less structured and has a high number of different branches and exceptions. In these cases, it may be better to use declarative models, because declarative models do not aim to model the end-to-end processes step by step, but they constrain the behaviour of the process using rules thus allowing for more variability in the process model. There are multiple applications available for working with procedural models. For example, Disco and Apromore, both of which have a highly polished user interface and are relatively easy to use. However, there are currently no comparable applications for working with declarative models. This thesis builds on the Master’s Thesis of D. Kapisiz in order to develop an already existing application, RuM, into an accessible and easy to use process mining application. While RuM itself already has most of the needed functionality, the user interface of RuM is not well polished and does not have an appealing look in general. In this Master’s Thesis we will completely redesign and reimplement the user interface of RuM while also making technical changes in order to enable its continued development. The new user interface has been thoroughly evaluated by conducting a user evaluation involving 4 experts of declarative models and 4 experts of business process mining in general. The main findings of the user evaluation will be presented as a part of this thesis. | et |
dc.identifier.uri | https://hdl.handle.net/10062/94090 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | openAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Process mining | et |
dc.subject | Declarative process models | et |
dc.subject | Declare | et |
dc.subject | Process discovery | et |
dc.subject | Conformance checking | et |
dc.subject | Process analytics tool | et |
dc.subject | User Interface Design | et |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | et |
dc.subject.other | infotechnology | et |
dc.title | A Desktop Application for Advanced Business Rule Mining | et |
dc.type | Thesis | et |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: