"Did we go too far?": Post-incumbency electoral performance after partnering with populist radical right in Europe 1999-2023
dc.contributor.advisor | Reiljan, Andres, juhendaja | |
dc.contributor.advisor | Mölder, Martin, juhendaja | |
dc.contributor.author | Astudillo Laureda, Eduardo Alonso | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Johan Skytte poliitikauuringute instituut | et |
dc.date.accessioned | 2024-02-27T11:15:30Z | |
dc.date.available | 2024-02-27T11:15:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This thesis examines the electoral consequences for the political parties that decided to collaborate in executive coalitions with Populist Radical Right Parties (PRRPs) in Europe. It addresses the need to understand the implications of these political alignments, given the growing frequency of such coalitions. Using a large-N quantitative analysis and linear regression model, this research analyzes electoral data from eleven European countries to explore the strategic implications of coalition formation with PRRPs. Even though the study reveals that there is no consistent impact and direction on overall electoral costs for forming such coalitions, the effect changes depending on a party's position on the left-right spectrum. The thesis finds that right-leaning parties face uncertain immediate electoral fates post-coalition, while left-leaning parties will perceive a negative electoral impact when entering a coalition with PRRPs. The findings have important implications for the study of multi-party competition as they challenge expectations regarding accommodative strategies and the efficiency of the cordon sanitaire. The research highlights the complex dynamics of ideological alignment, voter behavior, and the challenges of balancing core values against the need for strategic coalition-building. | en |
dc.description.uri | https://www.ester.ee/record=b5669758*est | |
dc.identifier.uri | https://hdl.handle.net/10062/95563 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | populism | et |
dc.subject.other | paremäärmuslus | et |
dc.subject.other | koalitsioonivalitsused | et |
dc.subject.other | mõjud | et |
dc.title | "Did we go too far?": Post-incumbency electoral performance after partnering with populist radical right in Europe 1999-2023 | en |
dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- astudillo_eduardo_ma_2024.pdf
- Suurus:
- 644.13 KB
- Formaat:
- Adobe Portable Document Format