Validation of alpha spectrometric analytical measurement procedure for the determination of Polonium-210 (210Po) in environmental samples
dc.contributor.advisor | Tkaczyk, Alan, juhendaja | |
dc.contributor.advisor | Kiisk, Madis, juhendaja | |
dc.contributor.advisor | Ozden, Banu, juhendaja | |
dc.contributor.advisor | Vaasma, Taavi, juhendaja | |
dc.contributor.author | Gyakwaa, Francis | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.date.accessioned | 2017-06-30T08:01:19Z | |
dc.date.available | 2017-06-30T08:01:19Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The thesis aims at finding suitable alpha spectrometry measurement procedure and validating it to be implemented in the laboratory where it can be used for routine analytical procedure for the determination of 210Po in environmental samples. In establishing if the procedure is fit for the intended purpose, the following validation parameters were determined: trueness, accuracy (En-value, z-score), relative bias, and tracer recovery. Also the main sources of uncertainty and their percentage contributions were established. | et |
dc.identifier.uri | http://hdl.handle.net/10062/57046 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.subject | Polonium-210 | et |
dc.subject | validation | et |
dc.subject | alpha spectrometry | et |
dc.subject | natural radiation source | et |
dc.title | Validation of alpha spectrometric analytical measurement procedure for the determination of Polonium-210 (210Po) in environmental samples | et |
dc.type | Thesis | et |
Failid
Litsentsi pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- license.txt
- Suurus:
- 1.71 KB
- Formaat:
- Item-specific license agreed upon to submission
- Kirjeldus: