Isolation of extracellular vesicles induced by Chlamydia pneumoniae infection
dc.contributor.advisor | Kurg, Reet, juhendaja | |
dc.contributor.advisor | Hanski, Leena, juhendaja | |
dc.contributor.author | Pelypenko, Vadym | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Tehnoloogiainstituut | et |
dc.date.accessioned | 2024-06-18T07:21:18Z | |
dc.date.available | 2024-06-18T07:21:18Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Chlamydia pneumoniae is an obligate intracellular parasite distinguished by the increased resistance based on the unique life cycle including the switches between several morphological forms of high pathogenicity, resistance or metabolic activity. Despite the high antibody prevalence and diverse transmission ways, these days there is no optimal method of diagnostics of chronic form of chlamydial pneumonia. Here we introduce the study aimed to establish and optimize the protocol for isolating the extracellular vesicles derived from infected A549 lung epithelial cells and THP-1 monocytes, as well as for initial evaluation of vesicles amount produced by treated and non-treated cells via the total protein content and the level of CD63 exosome marker. | |
dc.identifier.uri | https://hdl.handle.net/10062/99908 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | Chlamydia pneumoniae | |
dc.subject | Extracellular vesicles | |
dc.subject | Community acquired pneumonia | |
dc.subject | Exosome markers | |
dc.subject | Infection validation | |
dc.subject.other | magistritööd | et |
dc.title | Isolation of extracellular vesicles induced by Chlamydia pneumoniae infection | |
dc.title.alternative | Chlamydia pneumoniae infektsioonist põhjustatud ekstratsellulaarsete vesiikulite eraldamine | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1