Veebikursuse kasutajakogemuse hindamine lähtudes Morville'i kärjemudelist
dc.contributor.advisor | Paales, Mirjam, juhendaja | |
dc.contributor.author | Ilus, Kati | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2024-10-07T11:55:41Z | |
dc.date.available | 2024-10-07T11:55:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The aim of this bachelor's thesis is to analyse the user experience of online courses based on Peter Morville's user experience honeycomb and its seven components. Thesis contains a theoretical overview of user experience, Peter Morville's user experience honeycomb and its components and the characteristics of learning experience design. Eight interviews were conducted in order to find out how users rate the user experience components and their importance. Students rated usefulness as the most important user experience component, followed by valuability and findability. These components were followed by usability and credibility and desirability and accessibility was rated as the least important. | |
dc.identifier.uri | https://hdl.handle.net/10062/105229 | |
dc.language.iso | et | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | Online courses | |
dc.subject | user experience | |
dc.subject | veebikursus | |
dc.subject.other | bakalaureusetööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | en |
dc.subject.other | infotechnology | en |
dc.title | Veebikursuse kasutajakogemuse hindamine lähtudes Morville'i kärjemudelist | |
dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Ilus_BSc_informaatika_2023.pdf
- Suurus:
- 384.18 KB
- Formaat:
- Adobe Portable Document Format