Fiery semantilise segmentatsiooni mudeli efektiivsuse hindamine
dc.contributor.advisor | Kängsepp, Markus, juhendaja | |
dc.contributor.author | Möls, Ilmar | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2024-10-07T10:22:27Z | |
dc.date.available | 2024-10-07T10:22:27Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This Bachelor's thesis focuses on analysing the performance of the Fiery model in detecting people from frontal camera images of a self-driving car using the Fiery model. The accuracy of the perception system of self-driving cars is critical, as it helps to ensure both road safety in traffic with such vehicles and the efficient operation of the vehicle's control system. The thesis covers what the Fiery model is and what is the ability of this model to identify people in the case of different persons or conditions affecting the image. In addition, the paper provides an overview of the scientific background related to self-driving cars, including the safety issues associated with autonomous vehicles and the positioning techniques used. In conclusion, the Fiery model seems to have detection problems with pedestrians on the edges of images and pedestrians lying on the road. | |
dc.identifier.uri | https://hdl.handle.net/10062/105214 | |
dc.language.iso | et | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | Fiery mudel | |
dc.subject | isikute tuvastamine | |
dc.subject | süvaõpe | |
dc.subject | arvutinägemine | |
dc.subject | pilditöötlus | |
dc.subject | masinõpe | |
dc.subject | algoritm | |
dc.subject | isesõitev auto | |
dc.subject.other | bakalaureusetööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | en |
dc.subject.other | infotechnology | en |
dc.title | Fiery semantilise segmentatsiooni mudeli efektiivsuse hindamine | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1