Incoherent Digital Holography using Spiral Rotating Point Spread Functions Created by Double-helix Beams
dc.contributor.author | Dubey, Nitin | |
dc.contributor.author | Anand, Vijayakumar | |
dc.contributor.author | Khonina, Svetlana | |
dc.contributor.author | Kumar, Ravi | |
dc.contributor.author | Reddy, Andra Naresh Kumar | |
dc.contributor.author | Rosen, Joseph | |
dc.date.accessioned | 2024-03-28T10:21:38Z | |
dc.date.available | 2024-03-28T10:21:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | A new incoherent 3D imaging system with a rotating point spread function has been developed. Different computational reconstruction methods such as non-linear reconstruction and the Lucy-Richardson-Rosen algorithm were tested, and their performances were compared. | |
dc.identifier.uri | https://doi.org/10.1364/DH.2022.M1A.3 | |
dc.identifier.uri | https://hdl.handle.net/10062/97422 | |
dc.language.iso | en | |
dc.publisher | Digital Holography and 3-D Imaging 2022 | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/857627///CIPHR | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Incoherent Digital Holography using Spiral Rotating Point Spread Functions Created by Double-helix Beams | |
dc.type | info:eu-repo/semantics/article | en |
Files
Original bundle
1 - 1 of 1