Using comparative genomics for prediction of regulatory elements
dc.contributor.advisor | Vilo, Jaak, juhendaja | |
dc.contributor.author | Livenson, Ilja | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2021-02-03T10:55:19Z | |
dc.date.available | 2021-02-03T10:55:19Z | |
dc.date.issued | 2006 | |
dc.description.uri | https://www.ester.ee/record=b5403832*est | et |
dc.identifier.other | ARH Diss. B-19560 | |
dc.identifier.uri | http://hdl.handle.net/10062/71300 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | restrictedAccess | et |
dc.subject.other | bakalaureusetööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | et |
dc.subject.other | infotechnology | et |
dc.title | Using comparative genomics for prediction of regulatory elements | et |
dc.type | Thesis | et |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: