The TICOM DF-114 Cryptanalytic Device - A Theory of Operation and Computer Simulation
dc.contributor.author | Ekhall, Magnus | |
dc.contributor.editor | Waldispühl, Michelle | |
dc.contributor.editor | Megyesi, Beáta | |
dc.date.accessioned | 2024-05-08T11:14:59Z | |
dc.date.available | 2024-05-08T11:14:59Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The M-209 cipher machine was used extensively by the U.S.A. during WorldWar II. It is known that German cryptanalysts under certain circumstances were able to decipher M-209 enciphered messages using pen-and-paper techniques. A German wartime document found by the allies’ Target Intelligence Committee (TICOM) in 1947 describes a electromechanical machine that supposedly could be used as an aid when breaking M-209 enciphered messages. The document, designated DF-114 by TICOM, is quite technical but does not describe how the device would work. This paper suggests a theory of how the device could have been used, and by creating a computer simulation of the device described in DF-114 explores the viability of the theory. | |
dc.identifier.issn | 1736-6305 | |
dc.identifier.uri | https://hdl.handle.net/10062/98468 | |
dc.identifier.uri | https://doi.org/10.58009/aere-perennius0093 | |
dc.language.iso | en | |
dc.publisher | Tartu University Library | |
dc.relation.ispartofseries | NEALT Proceedings Series 53 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | M-209 | |
dc.subject | TICOM | |
dc.subject | Hagelin | |
dc.subject | Cryptanalysis | |
dc.subject | World War II | |
dc.title | The TICOM DF-114 Cryptanalytic Device - A Theory of Operation and Computer Simulation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1