Has economic voting changed? A comparative analysis of Italy and other Southern European countries
dc.contributor | "European Union (EU)" and "Horizon 2020" | |
dc.contributor.author | Talving, Liisa | |
dc.contributor.author | Braghiroli, Stefano | |
dc.date.accessioned | 2018-04-17T09:55:02Z | |
dc.date.available | 2018-04-17T09:55:02Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The financial and debt crisis caused severe economic and political instability in Italy. Economic hardship led to an array of unpopular policy measures, giving rise to public dissatisfaction and civil unrest. These dramatic developments call for a re-assessment of the basic link between the economy and political support. This article uses the European Election Studies (EES) Voter study data from 2004, 2009 and 2014 to investigate patterns of economic voting. We assess the magnitude of economic effects in Italy in comparison with other Southern European countries that in recent years have witnessed similar economic and political turmoil. The results point to a strong impact of economic conditions on incumbent support in Italy, Greece, Portugal and Spain. However, retrospective voting weakened amid the crisis, with Italian voters in particular placing less blame for economic conditions on the national government than before. Importantly, we also find a considerable increase in prospective voting in Italy. Despite the nation’s past economic experience, voters were willing to reward Renzi’s government when they believed that its policies would bring economic improvement. | en |
dc.identifier.uri | http://hdl.handle.net/10062/59741 | |
dc.language.iso | eng | et |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/691818///UPTAKE | et |
dc.relation.ispartof | Contemporary Italian Politics, 9 (1), p. 84−107.10.1080/23248823.2017.1288361. | |
dc.relation.uri | https://doi.org/10.1080/23248823.2017.1288361 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | et |
dc.subject | Economic voting | en |
dc.subject | Italy | en |
dc.subject | Southern Europe | en |
dc.subject | economic crisis | en |
dc.subject | austerity | en |
dc.subject | majanduslik hääletamine | et |
dc.subject | Itaalia | et |
dc.subject | Lõuna-Euroopa | et |
dc.subject | majanduskriis | et |
dc.subject | kasinuspoliitika | et |
dc.title | Has economic voting changed? A comparative analysis of Italy and other Southern European countries | en |
dc.type | info:eu-repo/semantics/article | et |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- braghiroli_talving_economic.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description: