An impact of cognitive processes on schoolchildren physical activity intention: a structural equation modeling : master thesis
dc.contributor.advisor | Hein, V., juhendaja | |
dc.contributor.author | Müür, Maret | |
dc.date.accessioned | 2015-07-17T07:54:15Z | |
dc.date.available | 2015-07-17T07:54:15Z | |
dc.date.issued | 2003 | |
dc.description.uri | http://www.ester.ee/record=b3611925*est | et |
dc.identifier.other | Diss.B-2766 | |
dc.identifier.uri | http://hdl.handle.net/10062/47667 | |
dc.language.iso | en | et |
dc.publisher | Tartu: Tartu Ülikool | et |
dc.rights | restrictedAccess | et |
dc.subject | magistritööd | et |
dc.subject | kehaline kasvatus | et |
dc.subject | füüsiline aktiivsus | et |
dc.subject | õpilased | et |
dc.subject | kognitiivsed protsessid | et |
dc.subject | motivatsioon | et |
dc.title | An impact of cognitive processes on schoolchildren physical activity intention: a structural equation modeling : master thesis | et |
dc.type | Thesis | et |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- myyr_impact_2003_ocr.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tekstituvastusega
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: