Poloniae Regnum Ut Et Magni Ducatus Lithuaniae Accuratiss. Delineatione Repraesentat.
dc.contributor.author | Seutter, Matthäus, 1678-1756 | |
dc.date.accessioned | 2009-02-10T15:17:13Z | |
dc.date.accessioned | 2020-06-18T10:14:11Z | |
dc.date.available | 2009-02-10T15:17:13Z | |
dc.date.available | 2020-06-18T10:14:11Z | |
dc.date.issued | 1728 | |
dc.description.uri | http://tartu.ester.ee/record=b1237120~S1*est | |
dc.identifier.other | Est.B-729 | |
dc.identifier.uri | http://hdl.handle.net/10062/8551 | |
dc.publisher | Wien : Johann Peter v. Ghelen | |
dc.subject | Poola | |
dc.subject | Leedu | |
dc.subject | Baltimaad | |
dc.subject | kaardid | |
dc.subject | 18. saj. | |
dc.subject | Estonica kogu | |
dc.title | Poloniae Regnum Ut Et Magni Ducatus Lithuaniae Accuratiss. Delineatione Repraesentat. | en |
Files
License bundle
1 - 1 of 1