Assessment of the suitability of the Estonian Health Record data for the prediction of ischemic stroke
dc.contributor.advisor | Haller, Toomas, juhendaja | |
dc.contributor.advisor | Alasoo, Kaur, juhendaja | |
dc.contributor.author | Adamson, Ainika | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2023-09-21T10:01:14Z | |
dc.date.available | 2023-09-21T10:01:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | An increase in the instances of cardiovascular diseases has elevated the need for better and more efficient prediction models for ischemic stroke as well. Therefore, it is vitally important to assess the Estonian Health Record laboratory data to find out its suitability for ischemic stroke prediction models. To that effect five different approaches and three methods were utilized in three tiers in this Thesis. The potential of binary statement of measurement facts, as well as the actual analysis results, calculated z-scores and medical reference values were evaluated as the input for prediction models. It was found that the binary statement of measurements itself contained enough information for a competitive prediction model. However, several analytes were identified that had increased the quality of the prediction outcomes and therefore should be studied further. | et |
dc.identifier.uri | https://hdl.handle.net/10062/92324 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | openAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Data usability assessment | et |
dc.subject | laboratory analyses | et |
dc.subject | ischemic stroke | et |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | et |
dc.subject.other | infotechnology | et |
dc.title | Assessment of the suitability of the Estonian Health Record data for the prediction of ischemic stroke | et |
dc.type | Thesis | et |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ComputerScience_MasterThesis_AinikaAdamson.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: