A framework for including enhanced exposure to naturally occurring radioactive materials (NORM) in LCA
dc.contributor | "European Union (EU)" and "Horizon 2020" | |
dc.contributor.author | Joyce, Peter James | |
dc.contributor.author | Goronovski, Andrei | |
dc.contributor.author | Tkaczyk, Alan Henry | |
dc.contributor.author | Björklund, Anna | |
dc.date.accessioned | 2019-12-24T19:38:02Z | |
dc.date.available | 2019-12-24T19:38:02Z | |
dc.date.issued | 2016-11-22 | |
dc.description.abstract | Despite advances in the development of impact categories for ionising radiation, the focus on artificial radionuclides produced in the nuclear fuel cycle means that the potential impacts resulting from increased exposure to naturally occurring radioactive materials (NORM) are still only covered to a limited degree in life cycle assessment (LCA). Here, we present a potential framework for the inclusion of the exposure routes and impact pathways particular to NORM in LCA. | et |
dc.description.uri | https://doi.org/10.1007/s11367-016-1218-2 | et |
dc.identifier.uri | http://hdl.handle.net/10062/66801 | |
dc.language.iso | eng | et |
dc.publisher | The International Journal of Life Cycle Assessment | et |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/636876///REDMUD | et |
dc.rights | openAccess | et |
dc.title | A framework for including enhanced exposure to naturally occurring radioactive materials (NORM) in LCA | et |
dc.type | info:eu-repo/semantics/article | et |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Joyce2017_Article_AFrameworkForIncludingEnhanced.pdf
- Suurus:
- 795.6 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
Litsentsi pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- license.txt
- Suurus:
- 1.67 KB
- Formaat:
- Item-specific license agreed upon to submission
- Kirjeldus: