Media Literacy Web Challenges During Five Digital Parliamentary Campaigns in Bulgaria (2021–2023)
dc.contributor.author | Raycheva, Lilia | |
dc.contributor.author | Metanova, Lora | |
dc.contributor.author | Velinova, Veli | |
dc.contributor.author | Tomov, Mariyan | |
dc.date.accessioned | 2024-06-25T11:58:26Z | |
dc.date.available | 2024-06-25T11:58:26Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/10062/100279 | |
dc.identifier.uri | https://doi.org/10.34135/mlar-23-02-04 | |
dc.language.iso | eng | |
dc.publisher | Faculty of Mass Media Communication, University of Ss. Cyril and Methodius in Trnava | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/101004811///MEDIADELCOM | |
dc.relation.ispartof | Country case studies on critical junctures in the media transformation process in Four Domains of Potential ROs (2000–2020). Approaching deliberative communication: Studies on monitoring capability and on critical junctures of media development in 14 EU countries | en |
dc.relation.ispartofseries | Media Literacy and Academic Research vol.6 nr.2 | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ee/ | |
dc.subject | Digital Communication | |
dc.subject | ||
dc.subject | Pre-election Campaign | |
dc.subject | Media Literacy | |
dc.subject | Social Networks. | |
dc.title | Media Literacy Web Challenges During Five Digital Parliamentary Campaigns in Bulgaria (2021–2023) | |
dc.type | info:eu-repo/semantics/article | en |
Files
Original bundle
1 - 1 of 1