Three-dimensional phase imaging with near infrared synchrotron beam using phase-retrieval algorithm
dc.contributor.author | Han, Molong | |
dc.contributor.author | Anand, Vijayakumar | |
dc.contributor.author | Juodkazis, Saulius | |
dc.contributor.author | Vongsvivut, Jitraporn | |
dc.contributor.author | Tobin, Mark J. | |
dc.contributor.author | Praveen, Periyasamy Angamuthu | |
dc.contributor.author | Rajeswary, Aravind Simon John Francis | |
dc.contributor.author | Katkus, Tomas A. | |
dc.contributor.author | Ng, Soon Hock | |
dc.contributor.author | Smith, Daniel | |
dc.date.accessioned | 2024-04-08T12:26:07Z | |
dc.date.available | 2024-04-08T12:26:07Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.1117/12.2654911 | |
dc.identifier.uri | https://hdl.handle.net/10062/98001 | |
dc.language.iso | en | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/857627///CIPHR | |
dc.relation.ispartof | Proceedings Volume 12445, Practical Holography XXXVII: Displays, Materials, and Applications; 1244511 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.title | Three-dimensional phase imaging with near infrared synchrotron beam using phase-retrieval algorithm | |
dc.type | info:eu-repo/semantics/article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- biosensors_12_01073_with_cover.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format