Extraordinary Computational Imaging Technologies with Ordinary Optical Modulators (Invited)
dc.contributor.author | Anand, Vijayakumar | |
dc.contributor.author | Ng, Soon Hock | |
dc.contributor.author | Maksimovic, Jovan | |
dc.contributor.author | Katkus, Tomas | |
dc.contributor.author | Han, Molong | |
dc.contributor.author | Linklater, Denver P. | |
dc.contributor.author | Klein, Annaleise | |
dc.contributor.author | Bambery, Keith R. | |
dc.contributor.author | Tobin, Mark J. | |
dc.contributor.author | Ivanova, Elena P. | |
dc.contributor.author | Vongsvivut, Jitraporn | |
dc.contributor.author | Juodkazis, Saulius | |
dc.date.accessioned | 2024-03-28T10:02:17Z | |
dc.date.available | 2024-03-28T10:02:17Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Computational imaging technology (CIT) has revolutionized the field of imaging. CITs based on two genres namely random and deterministic optical fields generated by common optical modulators with extraordinary imaging capabilities are discussed. | |
dc.identifier.uri | https://hdl.handle.net/10062/97420 | |
dc.language.iso | en | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/857627///CIPHR | |
dc.relation.ispartof | Proceedings of the 2022 International Symposium on Imaging, Sensing, and Optical Memory (ISOM) and the 13th International Conference on Optics-photonics Design and Fabrication (ODF) | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Extraordinary Computational Imaging Technologies with Ordinary Optical Modulators (Invited) | |
dc.type | info:eu-repo/semantics/article | en |
Failid
Originaal pakett
1 - 1 1