Assessing AI's potential in marketing content creation
dc.contributor.advisor | Vadi, Maaja, juhendaja | |
dc.contributor.advisor | Vahter, Priit, juhendaja | |
dc.contributor.author | Vaht, Helena | |
dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.date.accessioned | 2024-06-05T10:06:47Z | |
dc.date.available | 2024-06-05T10:06:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10062/99069 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | master's theses | en |
dc.subject.other | tehisintellekt | et |
dc.subject.other | loovus | et |
dc.subject.other | sisuloome | et |
dc.subject.other | kombineeritud uurimismeetodid | et |
dc.title | Assessing AI's potential in marketing content creation | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1