Online-ajakirjanduse areng Eestis
dc.contributor.advisor | Harro-Loit, Halliki, juhendaja | |
dc.contributor.advisor | Nuust, Vallo, juhendaja | |
dc.contributor.author | Rebane, Mari | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduskond | et |
dc.contributor.other | Tartu Ülikool. Ajakirjanduse ja kommunikatsiooni osakond | et |
dc.date | 2007 | |
dc.date.accessioned | 2010-10-21T08:01:46Z | |
dc.date.available | 2010-10-21T08:01:46Z | |
dc.date.issued | 2007 | |
dc.description | The purpose of this research is to describe how Estonian newspapers' online-editions were launched. Estonian online-journalism grew from mirror-images of newspaper publishers' paper editions in 1995 to full-blown online newsportals. The second purpose is to analyze if those newsportals are helping to bring more and different news to the reader. Online-newspapers have almost twice as much articles than paper editions but does it ultimately diversify the information readers get? The research showed that the development of Estonian online-journalism is very similar to the rest of Europe and the world. It could even be said that it is a step or two ahead, considering the level of personal interactivity that online-newspapers and online- newsportals offer. More precisely, it is the possibility to comment on articles and special sections for user feedback in online-editions. There is room for progress in content interactivity and use of multimedia, but no doubt this progress will come sooner or later. Estonia is one of the few countries where online-editions make money with advertising. Even though newspapers' online editions produce almost twice as much articles as paper editions, the variety of news is not as diversified as it could be. Lots of news are re-used from different media channels. Online editions and paper edition of newspapers Eesti Päevaleht and Postimees are quite different. It could be said they are mostly separate products and online content does not „cannibalise” offline content (eat away its profit). Paper editions of daily papers consist mostly of new fresh material (especially in Eesti Päevaleht), even though some articles in the paper come from online editions. | en |
dc.description.uri | http://www.ester.ee/record=b3755248*est | |
dc.format | application/pdf | |
dc.identifier | Rebane, Mari (2007) Online-ajakirjanduse areng Eestis. Other thesis, Tartu Ülikool. | |
dc.identifier.uri | http://hdl.handle.net/10062/15672 | |
dc.publisher | Tartu Ülikool | et |
dc.relation | http://mail.jrnl.ut.ee:8080/264/ | |
dc.subject | H Social Sciences (General) | |
dc.subject.other | ajakirjandus | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | Eesti | et |
dc.subject.other | ajakirjandusajalugu | et |
dc.subject.other | bakalaureusetööd | et |
dc.title | Online-ajakirjanduse areng Eestis | et |
dc.type | Thesis | en |
dc.type | NonPeerReviewed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bakt_Rebane.pdf
- Size:
- 462.63 KB
- Format:
- Adobe Portable Document Format
- Description: