Assessing environmental sustainability practices in event revisit intention intensity: a case study of the european cultural capital Tartu 2024 car-free festival
dc.contributor.advisor | Trabskaia, Iuliia, juhendaja | |
dc.contributor.author | Liu, Binghua | |
dc.contributor.author | Tang, Xuan | |
dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.date.accessioned | 2024-06-12T12:01:45Z | |
dc.date.available | 2024-06-12T12:01:45Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10062/99391 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | master's theses | en |
dc.title | Assessing environmental sustainability practices in event revisit intention intensity: a case study of the european cultural capital Tartu 2024 car-free festival | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1