Assessing the Performance of Automatic Speech Recognition Systems When Used by Native and Non-Native Speakers of Three Major Languages in Dictation Workflows
dc.contributor.author | Zapata, Julián | |
dc.contributor.author | Søeborg Kirkedal, Andreas | |
dc.contributor.editor | Megyesi, Beáta | |
dc.date.accessioned | 2023-09-22T13:19:40Z | |
dc.date.available | 2023-09-22T13:19:40Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | ISSN 1736-6305 (Online) | |
dc.identifier.uri | https://hdl.handle.net/10062/92900 | |
dc.language.iso | eng | |
dc.publisher | Vilnius, Lithuania, Linköping University Electronic Press, Sweden, pp. 201--210 | |
dc.relation.ispartof | Proceedings of the 20th Nordic Conference of Computational Linguistics (NODALIDA 2015) | |
dc.rights | openAccess | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | * |
dc.title | Assessing the Performance of Automatic Speech Recognition Systems When Used by Native and Non-Native Speakers of Three Major Languages in Dictation Workflows | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1