Key factors of influencer marketing that affect consumer behaviour based on the example of Estonian companies
dc.contributor.advisor | Kuusik, Andres, juhendaja | |
dc.contributor.author | Murtazina, Diana | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
dc.date.accessioned | 2024-05-27T11:45:52Z | |
dc.date.available | 2024-05-27T11:45:52Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10062/98889 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | bakalaureusetööd | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | suust-suhu-turundus | et |
dc.subject.other | e-turundus | et |
dc.subject.other | tarbijakäitumine | et |
dc.subject.other | intervjueerimine | et |
dc.title | Key factors of influencer marketing that affect consumer behaviour based on the example of Estonian companies | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1