Analysis of relationship between foreign direct investment (FDI) and labour productivity by using Estonian firm-level data
dc.contributor.advisor | Vahter, Priit, juhendaja | |
dc.contributor.advisor | Masso, Jaan, juhendaja | |
dc.contributor.author | Ma, Runkang | |
dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.date.accessioned | 2024-06-12T12:45:59Z | |
dc.date.available | 2024-06-12T12:45:59Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10062/99397 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | master's theses | en |
dc.subject.other | otsesed välisinvesteeringud | et |
dc.subject.other | tööviljakus | et |
dc.subject.other | töötlev tööstus | et |
dc.subject.other | teenindusettevõtted | et |
dc.subject.other | ökonomeetria | et |
dc.subject.other | majandusmudelid | et |
dc.title | Analysis of relationship between foreign direct investment (FDI) and labour productivity by using Estonian firm-level data | en |
dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1