Inspektor-kontaktisikute töökoormuse analüüs ja töölaua loomine vanglateenistuses
dc.contributor.advisor | Aljanaki, Anna, juhendaja | |
dc.contributor.author | Tuberik, Lea | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2024-09-26T07:17:34Z | |
dc.date.available | 2024-09-26T07:17:34Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The job of case managers in Estonian prisons consists of structured activities, which are recorded in the database. These data have been analyzed in this master's thesis in order to find the activities that best describe the case manager’s workload, and a dashboard was created that visualizes the work of the case managers, aggregated by prison and its units. The dashboard was deployed in all Estonian prisons. | |
dc.identifier.uri | https://hdl.handle.net/10062/104916 | |
dc.language.iso | et | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | data visualization | |
dc.subject | Power BI | |
dc.subject | prison | |
dc.subject | workload | |
dc.subject | andmete visualiseerimine | |
dc.subject | vangla | |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | en |
dc.subject.other | infotechnology | en |
dc.title | Inspektor-kontaktisikute töökoormuse analüüs ja töölaua loomine vanglateenistuses | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tuberik_Infotehnoloogia_mitteinformaatikutele_2024.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format