Predicting loan default with XGBoost: an examination of strength and application
dc.contributor.advisor | Kangro, Raul, juhendaja | |
dc.contributor.author | Felt, Grayson Steven | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Matemaatika ja statistika instituut | et |
dc.date.accessioned | 2024-07-01T13:35:30Z | |
dc.date.available | 2024-07-01T13:35:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This thesis explores the application of the XGBoost algorithm for predicting loan defaults, a vital aspect of credit risk management. By leveraging advanced machine learning techniques, the study aims to improve the accuracy and reliability of default predictions over traditional methods. We begin with an overview of fundamental machine learning concepts, including loss functions and tree-based models, which sets the stage for a detailed examination of gradient boosting and its implementations. The focus then shifts to XGBoost, where we delve into its objective function, optimization process, and hyperparameters. Using a publicly available dataset from Bondora, we conduct thorough data preprocessing, followed by careful hyperparameter tuning using grid search and cross-validation. Our results highlight XGBoost’s ability to handle complex, real-world data effectively, resulting in significant improvements in prediction performance. This study illustrates the importance of sophisticated algorithms in advancing the field of financial predictive analytics. | en |
dc.identifier.uri | https://hdl.handle.net/10062/100479 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | XGBoost | en |
dc.subject | hyperparameter tuning | en |
dc.subject | machine learning | en |
dc.subject | credit risk | en |
dc.subject | loan default prediction | en |
dc.subject | hüperparameetrite häälestamine | et |
dc.subject | masinõpe | et |
dc.subject | krediidirisk | et |
dc.subject | laenu maksejõuetuse prognoosimine | et |
dc.subject | XGBoost | et |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.title | Predicting loan default with XGBoost: an examination of strength and application | en |
dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1