Comparison of psychedelic mixed reality experiences - an explorative study
dc.contributor.advisor | Aru, Jaan, juhendaja | |
dc.contributor.advisor | Kaup, Karl Kristjan, juhendaja | |
dc.contributor.advisor | Vasser, Madis, juhendaja | |
dc.contributor.author | Kaljo, Madli | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Psühholoogia instituut | et |
dc.date.accessioned | 2024-02-14T08:47:17Z | |
dc.date.available | 2024-02-14T08:47:17Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The aim of this study was to investigate various psychedelic virtual (VR) and augmented reality (AR) experiences and compare perceived psychedelic effects they produced. A total of 24 participants (N=24) were exposed to 12 different experiences, including three VR, eight AR, and one baseline (AR) experience. Following each encounter, participants responded to a brief custom-made questionnaire assessing both psychedelic and affective dimensions of the experience. Mixed measures ANOVA revealed that six experiences, comprising three VR and three AR, exhibited significant differences from the baseline measure in terms of psychedelic effects. While VR experiences generally yielded higher results than AR experiences, not all of them differ significantly from three higher scoring AR experiences. SAM affective dimensions correlated significantly with overall psychedelic effect, correlation was weak to medium. | en |
dc.identifier.uri | https://hdl.handle.net/10062/95308 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | psychedelic | en |
dc.subject | virtual reality | en |
dc.subject | augmented reality | en |
dc.subject | cyberdelics | en |
dc.subject | psühhedeelikumid | et |
dc.subject | virtuaalreaalsus | et |
dc.subject | liitreaalsus | et |
dc.subject | küberdeelikumid | et |
dc.subject.other | üliõpilastööd | et |
dc.title | Comparison of psychedelic mixed reality experiences - an explorative study | en |
dc.title.alternative | Psühhedeelsete liitreaalsete kogemuste võrdlemine - eksploratiivne uurimus | et |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1